GE MONOGRAM SIDE-BY-SIDE REFRIGERATOR
| APPROXIMATE DIMENSIONS (HxDxW) | |
| 71 7/8 in x 34 in x 35 7/8 in | |
| CAPACITY | |
| Total Capacity (cubic feet) | 25.50 cu ft |
| Fresh Food Capacity | 16.00 cu ft |
| Freezer Capacity | 9.50 cu ft |
| Shelf Area | 23.60 sq ft |
| FEATURES | |
| Energy Star® Qualified | Yes |
| Defrost Type | FrostGuard™ |
| Electronic Sensors | Yes |
| Interior Lighting | Tri-Level |
| Multi-Shelf Air Management Tower | Yes |
| Multiflow Air System | Yes |
| Quick Ice™ | Yes |
| TurboCool™ Setting | Yes |
| Upfront, Electronic Touch Temperature Controls | Yes |
| Automatic Icemaker | Yes |
| Dispenser | Extra-Tall w/ Cubes, Crushed Ice & Chilled Water |
| Dispenser Child Lock | Yes |
| Dispenser Controls | Electronic |
| Dispenser Light | Yes |
| Door Alarm | Yes |
| GE Water Filtration | Yes - water and ice |
| Water Filter Indicator Light | Yes |
| 3-Stack Drawer System | Yes |
| Clear Lexan Bins and Pans | Yes |
| Climate Control Drawer | Express Chill, Express Thaw, Select Temp |
| Deli Drawer | Sealed |
| Produce Drawer | Sealed Adj. Humidity |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Adjustable Spillproof Glass Shelves | Yes |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 3 Glass |
| Fresh Food Door Bins | 5 (4 Adj.) |
| Gallon Door Storage | Yes |
| Beverage Rack | Yes |
| Wine Caddy | Yes |
| Freezer Door Bins - Tilt-Out | 3 (2 Adjustable) |
| Freezer Interior Light | Yes |
| Freezer Utility Baskets | 3 Slide-Out (2 Full-Extension) |
| Slide-Out Freezer Baskets | 3 (2 Full-Extension) |
| Adjustable Freezer Shelves (Wire) | Yes |
| Leveling System | Yes |
| Exterior Style | Free-Standing |
| ECONOMICAL / QUIET | |
| Quiet Package | Premium Quiet Design |
| NeverClean™ Condensor | Yes |
| APPEARANCE | |
| Color Appearance | Stainless Steel-Wrapped |
| Design | Integrated |
| Dispenser Color | Black |
| Exterior Design | Free-Standing |
| Handle | Stainless Steel Tubular |
| Hidden Door Hinge(s) | Yes |
| Adjustable Rollers | Yes |
| Coil-Free Back | Yes |
| Door Stops | 130 Degree |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 490.00 lb |
| Net Weight (lbs.) | 422.00 lb |
| Overall Depth | 34 in |
| Overall Height | 71 7/8 in |
| Overall Width | 35 7/8 in |
Tags: refrigerator
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |